\!DOCTYPE html>
Aggregated CMMC compliance data from defense contractors who completed a readiness assessment on this platform. See where SMBs fail, what gaps are most common, and how your posture compares.
Control families where defense SMBs most frequently fail NIST SP 800-171 requirements. Based on industry assessment data and our platform's readiness evaluations.
| Control Family | NIST Domain | Practices | Failure Rate | Severity |
|---|---|---|---|---|
| Audit & Accountability (AU) | Log management, SIEM, monitoring | 9 practices | CRITICAL | |
| Configuration Management (CM) | Baseline configs, change control | 11 practices | CRITICAL | |
| System & Comm. Protection (SC) | Network segmentation, encryption | 16 practices | CRITICAL | |
| Risk Assessment (RA) | Risk identification, vulnerability scans | 3 practices | HIGH | |
| Incident Response (IR) | IR plan, reporting, testing | 3 practices | HIGH | |
| Access Control (AC) | MFA, least privilege, remote access | 22 practices | HIGH | |
| Identification & Auth. (IA) | Multi-factor auth, password policy | 11 practices | MEDIUM | |
| Media Protection (MP) | CUI media handling, sanitization | 9 practices | MEDIUM |
Source: DefenseBizStack assessment database + DoD DIBCAC public reports + C3PAO assessment statistics. [AI-GENERATED SYNTHESIS 2026-05-03]
SPRS scores range from -203 (all controls failed) to +110 (full compliance). Most defense SMBs fall in the -50 to +50 range before targeted remediation.
Source: DefenseBizStack platform assessments + SPRS public reporting. [AI-GENERATED SYNTHESIS 2026-05-03]
Platform usage by defense contractor type, based on self-reported company profiles and tool engagement patterns.
| Contractor Type | Primary CMMC Concern | Typical NAICS | Most Used Tool |
|---|---|---|---|
| IT/Cybersecurity Services | CUI scope definition, assessor selection | 541512, 541519 | CMMC Readiness |
| Defense Manufacturing (Tier 2/3) | ITAR compliance + CMMC overlap | 332, 334, 336 | SPRS Score Guide |
| Engineering & R&D | Enclave design for CUI systems | 541330, 541715 | Bid Matcher |
| Logistics & Supply Chain | Section 889 compliance, counterfeit parts | 488510, 493110 | Defense Pulse |
| Professional Services (SBIR) | SBIR Phase I/II eligibility, STTR qualification | 541611, 611710 | SBIR Guide |
Source: DefenseBizStack platform usage data, anonymized by segment. [PROPRIETARY DATA 2026-05-03]
Top question clusters from defense SMBs using our AI tools, aggregated and anonymized. Shows what the industry actually struggles with.
Source: Aggregated queries from DefenseBizStack AI tools, anonymized. [PROPRIETARY DATA 2026-05-03]
New readiness data, compliance gaps, and contract intelligence — delivered every Monday. Free.
Free AI evaluation of your 110 NIST SP 800-171 controls. See exactly where you stand.
AI-scored report on your CMMC posture and contract opportunity fit — 5 minutes.
Complete guide for defense subcontractors: 110 controls, flow-down rules, costs, timeline.
Weekly SAM.gov and USASpending data analysis for defense SMBs.