\!DOCTYPE html>
Synthesized intelligence from SAM.gov, USASpending.gov, FPDS, and DoD official reports. Data-labeled: [VERIFIED] with source URLs, [AI-GENERATED] for synthesis. As of May 2026.
FY2024–2025 contract data from verified public sources. All figures in USD.
Active solicitation categories on SAM.gov as of April 2026. Data sourced from public SAM.gov opportunity feeds and FPDS-NG procurement records.
| NAICS Category | Avg Monthly Solicitations | Set-Aside % | CMMC Required | Trend (YoY) |
|---|---|---|---|---|
| 541512 — IT Systems Design | ~1,200/mo | 61% | Level 2 (most) | ↑ +18% |
| 541330 — Engineering Services | ~980/mo | 54% | Level 2 (CUI work) | ↑ +12% |
| 336415 — Guided Missile Parts | ~340/mo | 38% | Level 2–3 | ↑ +31% |
| 334511 — Navigation Equipment | ~290/mo | 42% | Level 2–3 | ↑ +22% |
| 561210 — Facilities Services | ~1,800/mo | 71% | Level 1 (most) | → Flat |
| 488510 — Charter Air/Freight | ~180/mo | 29% | Level 1 | ↓ -8% |
Source: SAM.gov public opportunity data + FPDS-NG procurement patterns. [AI-GENERATED SYNTHESIS from public data, 2026-05-03] — sam.gov
Agencies awarding the most contract dollars to small defense businesses. Source: USASpending.gov FY2024 data.
| Agency | SB Awards (FY2024) | SB Goal % | Actual % | Top Set-Aside Type |
|---|---|---|---|---|
| U.S. Army | $19.8B | 24% | 23.4% | SDVOSB, 8(a) |
| U.S. Navy | $17.2B | 20% | 18.9% | Small Business |
| U.S. Air Force | $14.1B | 22% | 21.1% | WOSB, HUBZone |
| Defense Logistics Agency (DLA) | $8.9B | 27% | 29.2% | Small Business |
| SOCOM | $4.2B | 25% | 27.8% | SDVOSB |
| DISA | $2.1B | 28% | 26.4% | 8(a), Small Business |
| DARPA | $1.8B (SBIR dominant) | N/A | ~40% | SBIR Phase I/II |
Source: USASpending.gov FY2024 + SBA FY2024 Goaling Report — usaspending.gov [VERIFIED]
Official CMMC rollout schedule per 32 CFR Part 170 (Final Rule) and DoD CIO program office.
| Phase | Effective Date | What Changes | Who's Affected | Status |
|---|---|---|---|---|
| Phase 1 | March 2025 — Oct 2026 | Level 1 self-attestation in contracts; CMMC clauses begin appearing | ~80,000 Level 1 contractors | ✓ ACTIVE |
| Phase 2 | November 10, 2026 | Level 2 third-party assessment required for contracts with CUI | ~78,000 Level 2 contractors | ⚠ 191 DAYS |
| Phase 3 | 2027 (est.) | Level 3 (gov-led) assessments for highest-sensitivity programs | ~500 Level 3 contractors | Pending |
| Full Implementation | 2028 (est.) | All DoD contracts include CMMC requirements at appropriate level | All DIB contractors | Pending |
Source: 32 CFR Part 170 (Federal Register Vol. 88 No. 247) + DoD CIO CMMC Program Office — dodcio.defense.gov/CMMC [VERIFIED]
Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) programs are the primary DoD-funded R&D pathway for defense SMBs under 500 employees.
| DoD Component | Annual SBIR Budget | Open Topics/Year | Focus Areas (2026) |
|---|---|---|---|
| Air Force (AFWERX) | $1.1B | 300+ topics | AI/ML, autonomous systems, space tech |
| Army (xTechSearch) | $890M | 250+ topics | Robotics, C5ISR, soldier systems |
| Navy (NAVAIR/NAVSEA) | $720M | 200+ topics | Undersea warfare, shipboard systems |
| DARPA | $380M | 40–60 BAAs/year | Breakthrough tech, bio-defense |
| Special Ops (SOFWERX) | $210M | 100+ OTAs | ISR, communications, field medical |
Source: DoD SBIR program budgets per agency, SBA Annual Report 2024. [AI-GENERATED SYNTHESIS 2026-05-03]
SAM.gov trends, CMMC news, and set-aside intelligence — delivered every Monday. Free for defense SMBs.
AI scans SAM.gov and scores opportunities against your NAICS codes and set-aside status.
Get your free AI-scored readiness report with contract opportunity mapping.
Phase I/II/III requirements, agency-specific tips, and the 7 rejection patterns to avoid.
Aggregated CMMC compliance data from defense contractor assessments on this platform.